| Other Name 3: | Metal Conduit Box | Products Name: | 4X4 Square Steel Galvanized Metal Junction Bo |
|---|---|---|---|
| Size: | 4"X2"; 4"X4" ; 5"X5" | Transport Package: | Carton Packing |
| Specification: | 2x4 Inch; 4x4 Inch; 5x5 Inch | Type: | Electrical Jucntion Box |
| Material: | Steel | Other Name 1: | Electrical Utility Box |
| Highlight: | 4 Gang Metal Switch Box,Galvanized Steel Metal Switch Box,Square 4 Gang Metal Switch Box |
||
|
Product
|
Galvanized Steel Square Electrical metal receptacle box switch box electrical junction box |
|
Material
|
Steel Galvanized
|
|
Size
|
4"*4"
|
|
Type
|
Drawn Type
|
|
Standard
|
UL
|
|
Depth
|
1-1/2"; 2-1/8"
|
|
Thickness
|
1.6mm/1.5mm/1.2mm/1.2mm/0.8mm
|
|
Usage
|
Used to bring power to a number of electrical devices where multiple conductor runs are split in two or more directions
|
| CAT# | KO. SIZE | DESCRIPTION | THICKNESS |
| 1-1/2'' Deep | |||
| SQ50112 | 1/2'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |
| SQ75112 | 3/4'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |
| SQM112 | 1/2''&3/4'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |
| 2-1/8'' Deep | |||
| SQ50218 | 1/2'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |
| SQ75218 | 3/4'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |
| SQM218 | 1/2''&3/4'' | Galvanized Steel | 0.6/0.8/1.0/1.2/1.5/1.6mm |










