| مادة: | الصلب الكربوني | الانتهاء من السطح: | <i>Pre-Galvanized;</i> <b>المجلفن مسبقًا؛</b> <i>Hot DIP Galvanized</i> <b>تراجع الساخنة المجلفن</b> |
|---|---|---|---|
| نطاق الحجم: | 1/2 "-4" | خيارات السماكة: | قياسي وأرق. كطلب العميل |
| الطول القياسي: | 3.05 م | قطر خارج: | 0.706 "-4.5" |
| سمك الجدار: | 0.042 "-0.083" | طول التسامح: | ± 0.25 "(6.35 مم) |
| تحمل القطر: | ± 0.005 "(0.13 مم) لـ 1/2" -2 "؛ ± 0.016" (0.41mm) لـ 2-1/2 "-4" | خيارات التعبئة: | حزمة صغيرة وحزمة كبيرة متاحة |
| كمية الحزمة: | 1-20pcs اعتمادًا على الحجم | القدرة الإنتاجية: | 250 طن/شهر |
| عبوات النقل: | كيس بلاستيك منسوج | رقم الموديل: | طب الطوارئ |
| رمز HS: | 7306309000 | ||
| إبراز: | 2 Inch EMT Conduit Pipe,UL797 Electrical Metallic Tubing,ANSI C80.3 Metal Conduit,UL797 Electrical Metallic Tubing,ANSI C80.3 Metal Conduit |
||
Factory direct 2 inch HDG EMT Conduit metal conduit pipe available in Pre-galvanized or Hot-Dipped Galvanized finishes.
| Trade Size | Outside Diameter | Wall Thickness | Length | Packing |
|---|---|---|---|---|
| 1/2" | 0.706" (17.93mm) | 0.042" (1.07mm) | 10' (3050mm) | 20pcs/bundle |
| 3/4" | 0.922" (23.42mm) | 0.049" (1.25mm) | 10' (3050mm) | 15pcs/bundle |
| 1" | 1.163" (29.54mm) | 0.057" (1.45mm) | 10' (3050mm) | 10pcs/bundle |
| 1-1/4" | 1.510" (38.35mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 1-1/2" | 1.740" (44.20mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 2" | 2.197" (55.80mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 2-1/2" | 2.875" (73.03mm) | 0.072" (1.83mm) | 10' (3050mm) | 1pc/bundle |
| 3" | 3.500" (88.90mm) | 0.072" (1.83mm) | 10' (3050mm) | 1pc/bundle |
| 3-1/2" | 4.000" (101.60mm) | 0.083" (2.11mm) | 10' (3050mm) | 1pc/bundle |
| 4" | 4.500" (114.30mm) | 0.083" (2.11mm) | 10' (3050mm) | 1pc/bundle |
This factory direct 2 inch HDG EMT Conduit metal conduit pipe is designed to protect and route cables and conductors. Suitable for both exposed and concealed work, it can be used above ground for lighting circuits, control lines, and other low power applications.