| Bahan: | Baja karbon | Permukaan akhir: | <i>Pre-Galvanized;</i> <b>Pra-Galvanis;</b> <i>Hot DIP Galvanized</i> <b>Galvanis DIP Panas</b> |
|---|---|---|---|
| Kisaran ukuran: | 1/2"-4" | Opsi ketebalan: | Standar dan lebih tipis; sebagai permintaan pelanggan |
| Panjang standar: | 3,05m | Diameter luar: | 0.706 "-4.5" |
| Ketebalan dinding: | 0,042 "-0,083" | Toleransi panjang: | ± 0,25 "(6,35mm) |
| Toleransi diameter: | ± 0,005 "(0,13mm) untuk 1/2" -2 "; ± 0,016" (0,41mm) untuk 2-1/2 "-4" | Opsi pengemasan: | Tersedia Paket Kecil dan Paket Besar |
| Kuantitas bundel: | 1-20 pcs tergantung pada ukuran | Kapasitas produksi: | 250 Ton/Bulan |
| Kemasan transportasi: | Tas Anyaman Plastik | Nomor model: | EMT |
| Kode HS: | 7306309000 | ||
| Menyoroti: | 2 Inch EMT Conduit Pipe,UL797 Electrical Metallic Tubing,ANSI C80.3 Metal Conduit |
||
Factory direct 2 inch HDG EMT Conduit metal conduit pipe available in Pre-galvanized or Hot-Dipped Galvanized finishes.
| Trade Size | Outside Diameter | Wall Thickness | Length | Packing |
|---|---|---|---|---|
| 1/2" | 0.706" (17.93mm) | 0.042" (1.07mm) | 10' (3050mm) | 20pcs/bundle |
| 3/4" | 0.922" (23.42mm) | 0.049" (1.25mm) | 10' (3050mm) | 15pcs/bundle |
| 1" | 1.163" (29.54mm) | 0.057" (1.45mm) | 10' (3050mm) | 10pcs/bundle |
| 1-1/4" | 1.510" (38.35mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 1-1/2" | 1.740" (44.20mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 2" | 2.197" (55.80mm) | 0.065" (1.65mm) | 10' (3050mm) | 5pcs/bundle |
| 2-1/2" | 2.875" (73.03mm) | 0.072" (1.83mm) | 10' (3050mm) | 1pc/bundle |
| 3" | 3.500" (88.90mm) | 0.072" (1.83mm) | 10' (3050mm) | 1pc/bundle |
| 3-1/2" | 4.000" (101.60mm) | 0.083" (2.11mm) | 10' (3050mm) | 1pc/bundle |
| 4" | 4.500" (114.30mm) | 0.083" (2.11mm) | 10' (3050mm) | 1pc/bundle |
This factory direct 2 inch HDG EMT Conduit metal conduit pipe is designed to protect and route cables and conductors. Suitable for both exposed and concealed work, it can be used above ground for lighting circuits, control lines, and other low power applications.