| Other Name 4: | Caja Registro | Other Name 3: | Metal Conduit Box Extension Ring | 
|---|---|---|---|
| Deep: | 1-1/2" ; 1-7/8"; 2-1/8" | Thickness: | 0.8-1.6mm | 
| Size: | 4"X2"; 4"X4" ; 5"X5" | Transport Package: | Carton Packing | 
| Supply Ability: | 50000 | Type: | Electrical Jucntion Box | 
| IP Rating: | IP67 | Other Name 2: | Elctrical Junction Box | 
| Highlight: | 2X4 EMT Conduit Metal Box,Extension Metal Junction Box,Electrical Metal Junction Box | ||
| Product  | Extension Galvanized Steel Metal Junction Box electrical 2X4 EMT conduit metal box | 
| Material | Steel Galvanized | 
| Size | 2"*4" | 
| Type | Drawn Type | 
| Standard | UL  | 
| Depth | 1-7/8" | 
| Thickness | 1.6mm/1.5mm/1.2mm/1.2mm/0.8mm | 
| Usage | Used to bring power to a number of electrical devices where multiple conductor runs are split in two or more directions | 
| CAT# | KO. SIZE | DESCRIPTION | THICKNESS | 
| 1-1/2'' Deep | |||
| HB50112 | 1/2'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
| HB75112 | 3/4'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
| HBM112 | 1/2''&3/4'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
| 1-7/8'' Deep | |||
| HB50178 | 1/2'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
| HB75178 | 3/4'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
| HBM178 | 1/2''&3/4'' | Galvanized Steel | 0.8/1.0/1.2/1.5/1.6mm | 
 
Packing
