| Material: | Galvanized Steel | Usage: | Protecting Wires/Cables |
|---|---|---|---|
| Specification: | 1/2"-4" | Surface Treatment: | PVC Coated |
| Delivery Time: | 30-35days | Trademark: | RIFI |
| Highlight: | Stainless Steel Metallic Electrical Pipe,PVC Coated Metallic Electrical Pipe,Galvanized Gi Metallic Electrical Pipe |
||
| Product Name |
PVC Coated Metallic Electrical Pipe Galvanized Gi Stainless Steel Flexible Metal Conduit |
| Place of origin | China |
| Material | Galvanized Steel pvc coated |
| Size | 20mm-50mm; 1/2"-4" |
| Function | protecting wires/cables and provide insulation, waterproofing as well as beautiful outlook of the wiring. |
Product Parameters
| Trade size | Inside Diameter(mm) | Outside Diameter(mm) | Bending radius(mm) | ||
| Min | Max | Min | Max | Min | |
| 3/8" | 12.30 | 12.8 | 16.7 | 17.20 | 50 |
| 1/2" | 15.80 | 16.30 | 20.20 | 20.70 | 65 |
| 3/4" | 20.70 | 21.20 | 25.50 | 26.10 | 75 |
| 1" | 26.00 | 26.60 | 31.6 | 32.2 | 100 |
| 1-1/4" | 34.70 | 35.40 | 40.8 | 41.5 | 125 |
| 1-1/2" | 40.00 | 40.60 | 46.60 | 47.20 | 150 |
| 2" | 51.30 | 51.90 | 58.10 | 58.70 | 175 |
| 2-1/2" | 63.00 | 63.60 | 71.80 | 72.40 | 200 |
| 3" | 78.00 | 78.70 | 87.20 | 87.90 | 225 |
| 4" | 101.60 | 102.60 | 112.20 | 112.30 | 275 |
![]()
Packing and Shipping
![]()
![]()