| Size: | 4"X2"; 4"X4" ; 5"X5" | Deep: | 1-1/2" ; 1-7/8"; 2-1/8" |
|---|---|---|---|
| Thickness: | 0.8-1.6mm | Other Name 1: | Electrical Utility Box |
| Other Name 2: | Elctrical Junction Box | Other Name 3: | Metal Conduit Box |
| Other Name 4: | Caja Registro | Application: | Rovide A Secure And Accessible Enclosure For Elect |
| Highlight: | Waterproof Junction Box,4*4 EMT Conduit Box,EMT Conduit Junction Box |
||
•Depth: 1-1/2'',1-7/8'',2-1/8''
•For surface-mounted wiring
•Made of Pre-Galvanized steel
•Thickness:0.6mm, 0.8mm,1.0mm,1.2mm,1.5mm,1.6mm
•Rectangle box and Octagonal box are also available
Specification :
| CAT# | KO. SIZE | Depth | Hole Size | Knockouts | THICKNESS | |
| Sides | Bottom | |||||
| SB50112 | 4''*4'' | 1-1/2'' | 1/2'' | 12*1/2'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SB75112 | 4''*4'' | 1-1/2'' | 3/4'' | 8*3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SBM112 | 4''*4'' | 1-1/2'' | 1/2''&3/4'' | 8*1/2'' 4*&3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SB50178 | 4''*4'' | 1-7/8'' | 1/2'' | 12*1/2'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SB75178 | 4''*4'' | 1-7/8'' | 3/4'' | 8*3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SBM178 | 4''*4'' | 1-7/8'' | 1/2''&3/4'' | 8*1/2'' 4*&3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SB50218 | 4''*4'' | 2-1/8'' | 1/2'' | 12*1/2'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SB75218 | 4''*4'' | 2-1/8'' | 3/4'' | 8*3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
| SBM218 | 4''*4'' | 2-1/8'' | 1/2''&3/4'' | 8*1/2'' 4*&3/4'' | 3*1/2''&2*3/4'' | 0.8/1.0/1.2/1.5/1.6mm |
![]()
Packing:![]()
![]()
![]()
Why choose us?
1. We are China professional supply of Electrical Pipe,Strut Channel and Fittings.
2. 100% QC inspection before Shipment.
3. Best Quality & Best Service with Competitive price.